OWNER | HACIOĞULLARI HAZIR BETON SAC VE YAPI MALZEMELERİ SAN. VE TİC. A.Ş. | |
MANAGER | AY DENİZCİLİK A.Ş. / AY SHIPPING PLC. | |
ADRESS | İstasyon Mah. D-100 Karayolu Cad. Hacıoğulları Plaza No: 50 34940 TUZLA-İSTANBUL/TURKEY | |
PHONES | +90 216 446 23 06 (PBX) / +90 216 446 71 05 (PBX) / +90 216 446 68 78 | |
FAX | +90 216 446 25 70 / +90 216 446 25 67 | |
TELEX | 36036 HNS.TR / 36037 HCI.TR | |
CLASSIFICATION | BV I X HULL X MACHINERY , GENERAL CARGO SHIP, UNRESTRICTED NAVIGATION, X AUT-UMS, CLEAN SEA, MONSHAFT, INWATER SURVEY, SYS NEQ-1 | |
CERTIFICATED ISSUED BY BV ON THE BEHALF OF ADMINISTRATION | IOPP Certificates (Annex I, Annex IV, Annex V & Annex VI),, Approval of Grain Loading, ILLC, Approval of Demage Stability, Cargo Securing Manual, Document of Compliance for the Carriage of Dangerous Goods Appendix A-B-C, Crew Accommondation ( ILO 92-133 ), ILO 152 Cargo Gear, Document of Compliance U.S Coast Guard 33 CFR Part 155 “Oil Pollution Prevention”, Panama & Suez canal Tonnage, Attestation of Compliance for Suez Canal Navigation Rules, Attestation of Compliance for Panama Canal Navigation Rules, Attestation of Compliance for St. Lavrence Seaway Navigational Rules, SMS/SMC, ISPS/ISSC | |
OTHER NOTATIONS | TIMBER, CONTAINER ON HATCH COVERS abt. 304 TEU | |
MAIN PARTICULARS | ||
SHIP TYPE | MULTIPORPOUSE GENERAL CARGO | |
SHIPYARD | ÇELİK TEKNE SHIPYARD/TUZLA-İSTANBUL/TURKEY | |
BUILT YEAR / HULL NO | 2006 / NB056 | |
Delivery date | 25.05.2006 | |
KEEL LAYING DATE | 30.12.2003 | |
IMO NO | 9310202 | |
CALL SIGN – MMSI NO | TCPK9 – 271000876 | |
INMARSAT C TELEX NO | 1st:427122580 / 2nd:427122581 | |
LENGTH (L.O.A.) | 143,41 Mtrs. | |
LENGTH (P.P.) | 134,00 Mtrs. | |
LENGTH (L.W.L.) | 137,13 Mtrs. | |
BREADTH (Moulded) | 21,70 Mtrs. | |
DEPTH (Moulded) | 11,10 Mtrs. | |
DRAFT (Design) | 8,265 Mtrs. | |
DRAFT (Scantling) | 8,30 Mtrs. | |
DISPLACEMENT (Scantling) | 17920 T | |
DEAD WEIGTH | 13000 M/T | |
GROSS TONNAGE | 9490 M/T | |
NET TONNAGE | 4574 M/T | |
T.C.P. | 25 T 27T | |
AIR DRAFT | 31,5 mtrs | |
F.O. TANK VOLUME | 728 m³ | |
D.O. TANK VOLUME | 268 m³ | |
FRESH WATER | 143 m³ | |
BALLAST TANK CAPACITY | 5386 m³ | |
CARGO VOLUME | 16910 m³ including Hatch Coamings | |
HOLDS | 4 Holds Doble Skin & “Box Shape” Type | |
NO 1 HOLD | Box Shape 12,60mx12,06m – 1655,62m³ – Inner Bottom with max. Area of 40 m² 196 kN/m² | |
NO 2 HOLD | Box Shape 25,60mx17,20m – 5310,78m³ -Inner Bottom with max. Area of 225 m² 196 kN/m² | |
NO 3 HOLD | Box Shape 25,60mx17,20m – 5352,36m³ -Inner Bottom with max. Area of 225 m² 196 kN/m² | |
NO 4 HOLD | Box Shape 19,20mx17,20m – 4060,20m³ -Inner Bottom with max. Area of 225 m² 196 kN/m² | |
HATCH COVER STRENGTH | 1,75 T/m² | |
HATCH COVERS | Haydroulic Operated , Foulding Type | |
CONTAINER CAPACITY | 304 TEU On Hatch Cover | |
MAIN ENGINE | MAN B&W 6S35MC Mk-7, 4440kW, 173 Rpm, Two Stroke Engine with Step-Up Gear for Shaft Gen. | |
PROPULSION SYSTEM | Controllable Pitch Propeller ALPHA VBS 980 & Alphatronic 2000 | |
SHAFT GENERATOR | LERROY SOMMER, 600kW, 50Hz, 1500Rpm | |
FUEL OIL & CONSUPTION | Intermediate Fuel Oil 380 cSt (applied 180 cSt) | |
SPEED | 14,5 Knots abt. | |
IFO Consuption/day | 16 T/day abt. | |
MDO Consumption at sea | 0,5 T/day abt. | |
MDO Consumption at port | 0,7 T/day at idle position abt. | |
MDO Consumption at port | 1,4 T/day with 3 Cranes operation abt. | |
CARGO CRANES | 3 No of NMF PKL 330 Piston Type , 30 M/T, 22 Mtrs. Outreach | |
BOW THRUSTER | SCHOTTEL STT 330 T-LK, 450kW | |
DANGEROUS GOODS | ALL HOLDS Equipped to Carry of Dangerous Goods acc. To SOLAS II-2 R.54 (Restricted) | |
VENTILATION | Cargo Hold Fans Exproof, 6 Airchanges/hrs ACC. Dangerous Goods Regulations | |
NAVIGATION | INTEGRATED BRIDGE acc. To BV SYSNEQ-1 equipped by SAM Electronics | |
AUXILIARY & EMERGENCY | MAN LINDENBERG 3x330kW 1500rpm, 400VAC, 50Hz – Emg: 1x105kW 1500rpm, 400VAC, 50Hz |
Information provided here is for your preliminary guidance only. We do not bear any responsibility for any mistakes in the vessels’ descriptions. For any further details/information please contact our office.
Copyright © 2015 – Hacıoğulları Şirketler Grubu |