OWNER | HACIOĞULLARI KUM ÇAKIL TİC. KARA VE DENİZ NAKLİYAT LTD. ŞTİ. | |
MANAGER | SONAY DENİZCİLİK LTD. ŞTİ. / SONAY SHIPPING CO. LTD. | |
ADRESS | İstasyon Mah. D-100 Karayolu Cad. Hacıoğulları Plaza No: 50 34940 TUZLA-İSTANBUL/TURKEY | |
PHONES | +90 216 446 23 06 (PBX) / +90 216 446 71 05 (PBX) / +90 216 446 68 78 | |
FAX | +90 216 446 25 70 / +90 216 446 25 67 | |
TELEX | 36036 HNS.TR / 36037 HCI.TR | |
CLASSIFICATION | TURKISH LLOYD, GENERAL CARGO SHIP, NEAR COASTAL VOYAGE | |
CERTIFICATED WICH WILL BE ISSUED BY BV ONBEHALF OF ADMINISTIRATOR | IOPP Certificates (Annex I, Annex IV, Annex V & Annex VI), Approval of Grain Loading, , Cargo Securing Manual, COC for Appendix A-B-C (IMSBC) , Crew Accommondation ( ILO 92-133 ), ILO 152 Cargo Gear, SMS/SMC, ISPS/ISSC | |
OTHER NOTATIONS | ||
MAIN PARTICULARS | ||
SHIP TYPE | GENERAL CARGO | |
SHIPYARD | SHIPYARD/TUZLA-İSTANBUL/TURKEY | |
BUILT YEAR / HULL NO | 1987 / NB | |
Delivery date | 01.04.1987 | |
KEEL LAYING DATE | 16.07.1982 | |
IMO NO | 8715390 | |
CALL SIGN – MMSI NO | TCAM 3 – 271002067 | |
INMARSAT C TELEX NO | 1st:427122215 | |
LENGTH (L.O.A.) | 88,82 Mtrs. | |
LENGTH (P.P.) | 79,20 Mtrs. | |
LENGTH (L.W.L.) | 79,20 Mtrs. | |
BREADTH (Moulded) | 11,00 Mtrs. | |
DEPTH (Moulded) | 6,00 Mtrs. | |
DRAFT (Design) | 8,265 Mtrs. | |
DRAFT (Scantling) | 8,30 Mtrs. | |
DISPLACEMENT (Scantling) | 17920 T | |
DEAD WEIGTH | 2467 M/T | |
GROSS TONNAGE | 1482 M/T | |
NET TONNAGE | 922 M/T | |
T.C.P. | 25 T 27T | |
AIR DRAFT | 31,5 mtrs | |
F.O. TANK VOLUME | 728 m³ | |
D.O. TANK VOLUME | 268 m³ | |
FRESH WATER | 143 m³ | |
BALLAST TANK CAPACITY | 504 m³ | |
CARGO VOLUME | 16910 m³ including Hatch Coamings | |
HOLDS | 2 Holds Non Box Shape Type | |
NO 1 HOLD | 12,60mx12,06m – 1655,62m³ – Inner Bottom with max. Area of 40 m² 196 kN/m² | |
NO 2 HOLD | 25,60mx17,20m – 5310,78m³ -Inner Bottom with max. Area of 225 m² 196 kN/m² | |
HATCH COVER STRENGTH | 1,75 T/m² | |
HATCH COVERS | Haydroulic Operated , Foulding Type | |
MAIN ENGINE | SKL 8NVD48A-2U 970kW, 450 Rpm, | |
PROPULSION SYSTEM | Right Hand Propeller | |
FUEL OIL & CONSUPTION | Intermediate Fuel Oil 380 cSt (applied 180 cSt) | |
SPEED | 10 Knots abt. | |
MDO Consumption at sea | 3,5 T/day abt. | |
MDO Consumption at port | 0,7 T/day at idle position abt. | |
MDO Consumption at port | 1,4 T/day with 3 Cranes operation abt. | |
CARGO CRANES | Gearless | |
AUXILIARY & EMERGENCY | LISTER1X185BHP + 1X170BHP + 1X67,80BHP + 1X 32,25BHP 380VAC, 50Hz |
Information provided here is for your preliminary guidance only. We do not bear any responsibility for any mistakes in the vessels’ descriptions. For any further details/information please contact our office.
Copyright © 2015 – Hacıoğulları Şirketler Grubu |