OWNER | SONAY DENİZCİLİK LTD. ŞTİ. / SONAY SHIPPING CO. LTD. | |
MANAGER | SONAY DENİZCİLİK LTD. ŞTİ. / SONAY SHIPPING CO. LTD. | |
ADRESS | İstasyon Mah. D-100 Karayolu Cad. Hacıoğulları Plaza No: 50 34940 TUZLA-İSTANBUL/TURKEY | |
PHONES | +90 216 446 23 06 (PBX) / +90 216 446 71 05 (PBX) / +90 216 446 68 78 | |
FAX | +90 216 446 25 70 / +90 216 446 25 67 | |
TELEX | 36036 HNS.TR / 36037 HCI.TR | |
CLASSIFICATION | TURKISH LLOYD, GENERAL CARGO SHIP, UNRESTRICTED NAVIGATION, | |
CERTIFICATED WICH WILL BE ISSUED BY BV ONBEHALF OF ADMINISTIRATOR | IOPP Certificates (Annex I, Annex IV, Annex V & Annex VI),, Approval of Grain Loading, Cargo Securing Manual, Document of Compliance for the Carriage of Dangerous Goods Appendix A-B-C, Crew Accommondation ( ILO 92-133 ), ILO 152 Cargo Gear, SMS/SMC, ISPS/ISSC | |
OTHER NOTATIONS | ||
MAIN PARTICULARS | ||
SHIP TYPE | GENERAL CARGO | |
SHIPYARD | GİSAN SHIPYARD/TUZLA-İSTANBUL/TURKEY | |
BUILT YEAR / HULL NO | 1992 / NB | |
Delivery date | 24.10.1992 | |
KEEL LAYING DATE | 01.03.1990 | |
IMO NO | 9014561 | |
CALL SIGN – MMSI NO | TCIO – 271000226 | |
INMARSAT C TELEX NO | 1st:427120810 / 2nd:427120830 | |
LENGTH (L.O.A.) | 111,95 Mtrs. | |
LENGTH (P.P.) | 100,25 Mtrs. | |
LENGTH (L.W.L.) | 137,13 Mtrs. | |
BREADTH (Moulded) | 15,40 Mtrs. | |
DEPTH (Moulded) | 8,50 Mtrs. | |
DRAFT (Design) | 8,265 Mtrs. | |
DRAFT (Scantling) | 8,30 Mtrs. | |
DISPLACEMENT (Scantling) | 8674 T | |
DEAD WEIGTH | 6443 M/T | |
GROSS TONNAGE | 3989 M/T | |
NET TONNAGE | 2512 M/T | |
T.C.P. | 25 T 27T | |
AIR DRAFT | 29,30 mtrs | |
F.O. TANK VOLUME | 256 m³ | |
D.O. TANK VOLUME | 183 m³ | |
FRESH WATER | 87 m³ | |
BALLAST TANK CAPACITY | 1405 m³ | |
CARGO VOLUME | 16910 m³ including Hatch Coamings | |
HOLDS | 2 Holds Non Box Shape | |
NO 1 HOLD | 12,60mx12,06m – 1655,62m³ – Inner Bottom with max. Area of 40 m² 196 kN/m² | |
NO 2 HOLD | 25,60mx17,20m – 5310,78m³ -Inner Bottom with max. Area of 225 m² 196 kN/m² | |
HATCH COVER STRENGTH | 1,75 T/m² | |
HATCH COVERS | Haydroulic Operated , Foulding Type | |
MAIN ENGINE | MACHINENBAU HALBERSTADT GMBH 6VDSS48/42AL-2U 2686kW, 500 Rpm, Four Stroke Engine | |
PROPULSION SYSTEM | Right Hand Propeller | |
FUEL OIL & CONSUPTION | Intermediate Fuel Oil 380 cSt (applied 180 cSt) | |
SPEED | 11,5 Knots abt. | |
IFO Consuption/day | 7,5 T/day abt. | |
MDO Consumption at sea | 0,5 T/day abt. | |
MDO Consumption at port | 0,7 T/day at idle position abt. | |
MDO Consumption at port | 1,4 T/day with 3 Cranes operation abt. | |
CARGO CRANES | 3 No of KGW H 12,5 x 1,9 – 18,6 Piston Type , SWL:12,50 M/T, 18,60 Mtrs. Outreach | |
DANGEROUS GOODS | ALL HOLDS Equipped to Carry of Dangerous Goods acc. To SOLAS II-2 R.54 (Restricted) | |
AUXILIARY & EMERGENCY | MAN 1x244kW + 2×210 kW + 1 x 88 kW 380VAC, 50Hz |
Information provided here is for your preliminary guidance only. We do not bear any responsibility for any mistakes in the vessels’ descriptions. For any further details/information please contact our office.
Copyright © 2015 – Hacıoğulları Şirketler Grubu |